DAILY MATCHES ARCHIVE
SEPTEMBER ARCHIVE
DATE | MATCH | TIP | ODDS | FT |
01.09.2023 | FC Emmen – Dordrecht | 2 | 6.00 | 2 : 4 |
02.09.2023 | Dorking – Eastleigh | X | 3.40 | 0 : 0 |
03.09.2023 | Cittadella – Venezia | X | 3.00 | 0 : 0 |
04.09.2023 | Martigues – Red Star | 2 | 2.50 | 0 : 1 |
05.09.2023 | Skive – Thisted FC | 2 | 3.50 | 1 : 3 |
06.09.2023 | Real Soacha – Leones | 2 | 2.80 | 1 : 2 |
07.09.2023 | Qatar – Kenya | 2 | 3.50 | 1 : 2 |
08.09.2023 | Recoleta – Cobreloa | 2 | 2.60 | 1 : 2 |
09.09.2023 | Union Sunchales – Sportivo Las Parejas | 1 | 2.35 | 5 : 1 |
10.09.2023 | Buhos ULVR – Macara | 2 | 2.30 | 0 : 1 |
11.09.2023 | Berazategui – Claypole | X | 2.80 | 1 : 1 |
12.09.2023 | Germany – France | 1 | 2.50 | 2 : 1 |
13.09.2023 | Heimstetten – Munich 1860 II | 1 | 2.25 | 3 : 1 |
14.09.2023 | Vidar – Madla IL | X | 7.00 | 2 : 2 |
15.09.2023 | Furth II – Nurnberg II | 1 | 2.90 | 2 : 0 |
16.09.2023 | Accrington – Sutton | 1 | 2.10 | 4 : 1 |
17.09.2023 | Fiorentina – Atalanta | 1 | 2.80 | 3 : 2 |
18.09.2023 | Verona – Bologna | X | 3.30 | 0 : 0 |
19.09.2023 | Cardiff – Coventry | 1 | 2.70 | 3 : 2 |
20.09.2023 | Renate – Atalanta U23 | 1 | 2.10 | 1 : 0 |
21.09.2023 | Madla IL – Brodd | 1 | 2.70 | 1 : 0 |
22.09.2023 | CSKA 1948 Sofia – Cherno More | X | 3.10 | 1 : 1 |
23.09.2023 | Brommapojkarna – Norrkoping | X | 3.75 | 2 : 2 |
24.09.2023 | Yverdon – Basel | 1 | 3.50 | 3 : 2 |
25.09.2023 | FC Rapid Bucuresti – CFR Cluj | 1 | 2.50 | 3 : 1 |
26.09.2023 | Northampton – Chelsea U21 | X | 4.10 | 2 : 2 |
27.09.2023 | Ath Bilbao – Getafe | X | 4.20 | 2 : 2 |
28.09.2023 | Nepal W – Bangladesh W | X | 2.99 | 1 : 1 |
30.09.2023 | Cuiaba – Fluminense | 1 | 2.50 | 3 : 0 |
AUGUST ARCHIVE
DATE | MATCH | TIP | ODDS | FT |
01.08.2023 | Kilmarnock 2 – Bonnyrigg Rose | 1 | 2.50 | 3 : 1 |
02.08.2023 | Akranes – Leiknir | 2 | 4.00 | 1 : 5 |
03.08.2023 | Larne – FC Ballkani | 2 | 2.40 | 1 : 4 |
04.08.2023 | Ried – Admira | X | 3.45 | 2 : 2 |
05.08.2023 | Van – Shirak Gyumri | 1 | 2.55 | 1 : 0 |
06.08.2023 | First Vienna – Sturm Graz (Am) | X | 3.65 | 2 : 2 |
07.08.2023 | Juventude – Villa Nova FC | 2 | 3.70 | 0 : 2 |
08.08.2023 | Gimnasia Mendoza – Almirante Brown | 1 | 2.30 | 4 : 1 |
09.08.2023 | U.A.N.L. Tigres – Monterrey | 2 | 2.55 | 0 : 1 |
10.08.2023 | Goias – Estudiantes L.P. | 2 | 3.40 | 0 : 2 |
11.08.2023 | Olimpia Asuncuion – Flamengo RJ | 1 | 4.00 | 3 : 1 |
12.08.2023 | Prostejov – Vlasim | 2 | 2.70 | 0 : 1 |
13.08.2023 | Vejle – Midtjylland | 2 | 2.35 | 1 : 2 |
14.08.2023 | Jong PSV – Telstar | 1 | 2.60 | 1 : 0 |
15.08.2023 | Morecambe – Notts Co | X | 3.80 | 0 : 0 |
16.08.2023 | Selfoss – Njardvik | 2 | 2.85 | 2 : 3 |
17.08.2023 | U. Catolica – Colo Colo | X | 3.30 | 0 : 0 |
18.08.2023 | Utsikten – Vasteras SK | 1 | 2.70 | 4 : 0 |
19.08.2023 | Beerschot VA – Waregem | 2 | 2.80 | 1 : 2 |
20.08.2023 | Ceske Budejovice – Bohemians | 1 | 3.00 | 3.60 |
21.08.2023 | AC Ajaccio – Bordeaux | X | 3.10 | 0 : 0 |
22.08.2023 | Naestved – B.93 | 2 | 3.10 | 0 : 1 |
23.08.2023 | Vendsyssel – Kolding IF | 1 | 2.70 | 2 : 1 |
24.08.2023 | Atl. San Luis – Club Leon | 1 | 3.30 | 3 : 0 |
25.08.2023 | America MG – Fortaleza | 2 | 2.70 | 1 : 3 |
26.08.2023 | Bournemouth – Tottenham | 2 | 2.10 | 0 : 2 |
27.08.2023 | Groningen – Willem II | X | 3.60 | 0 : 0 |
28.08.2023 | Gremio – Cruzeiro | 1 | 2.00 | 3 : 0 |
29.08.2023 | Gol Gohar – Malavan | X | 2.95 | 1 : 1 |
30.08.2023 | Catanzaro – Spezia | 1 | 2.95 | 3 : 0 |
31.08.2023 | Queretaro – Atlas | 2 | 2.35 | 1 : 2 |
JULY ARCHIVE
DATE | MATCH | TIP | ODDS | FT |
01.07.2023 | Brommapojkarna – AIK | 2 | 2.50 | 0 : 2 |
02.07.2023 | HIFK – SalPa | X | 3.50 | 2 : 2 |
03.07.2023 | Auda – Valmiera | X | 3.00 | 0 : 0 |
04.07.2023 | Tirol – Jablonec | 2 | 2.85 | 1 : 2 |
05.07.2023 | FCSB – PAOK | X | 3.35 | 1 : 1 |
06.07.2023 | Radnicki 1923 – Balzan | X | 5.50 | 1 : 1 |
07.07.2023 | Cobh Ramblers – Galway | X | 4.50 | 1 : 1 |
08.07.2023 | KTP – Ilves | X | 3.20 | 0 : 0 |
09.07.2023 | Harju JK Laagri – Tammeka | 1 | 3.00 | 3 : 0 |
10.07.2023 | Metta/LU – BFC Daugavpils | X | 3.50 | 0 : 0 |
11.07.2023 | Sigma Olomouc – Rapid Vienna | 1 | 3.60 | 2 : 1 |
12.07.2023 | FC Astana – Dinamo Tbilisi | X | 3.50 | 1 : 1 |
13.07.2023 | HB Torshavn – Derry City | X | 3.10 | 0 : 0 |
14.07.2023 | Krumovgrad – Ludogorets | 1 | 7.00 | 3 : 1 |
15.07.2023 | Racing Club – Rosario Central | X | 3.20 | 1 : 1 |
16.07.2023 | Quilmes – Brown Adrogue | X | 3.00 | 1 : 1 |
17.07.2023 | Arsenal Sarandi – Instituto | 2 | 2.60 | 0 : 2 |
18.07.2023 | Struga – Zalgiris | 2 | 2.70 | 1 : 2 |
19.07.2023 | Hesperange – Slovan Bratislava | 2 | 2.00 | 0 : 2 |
20.07.2023 | Vikingur Reykjavik – Riga FC | 1 | 2.50 | 1 : 0 |
21.07.2023 | Xamax – Schaffhausen | 1 | 2.05 | 3 : 0 |
22.07.2023 | OFK Petrovac – Mornar Bar | X | 3.00 | 0 : 0 |
23.07.2023 | U.Cluj – FC Rapid Bucuresti | 2 | 2.75 | 0 : 3 |
24.07.2023 | Beroe – Arda | 1 | 3.50 | 1 : 0 |
25.07.2023 | Selfoss – Grindavik | 1 | 2.70 | 2 : 0 |
26.07.2023 | Deinze – Valenciennes | X | 4.00 | 0 : 0 |
27.07.2023 | KA Akureyri – Dundalk | 1 | 2.50 | 3 : 1 |
28.07.2023 | Argentina W – South Africa W | X | 3.25 | 2 : 2 |
29.07.2023 | France W – Brazil W | 1 | 2.45 | 2 : 1 |
30.07.2023 | Germany W – Colombia W | 2 | 9.50 | 1 : 2 |
31.07.2023 | Orebro – GAIS | X | 3.50 | 0 : 0 |
Safe Fixed Matches Fixed Matches Legit Fixed Matches Sure Fixed Matches Best Fixed Matches Secure Fixed Matches Strong Fixed Matches Vip Fixed Matches Dark Fixed Matches Lio Bet Fixed Matches
MAY ARCHIVE
DATE | MATCH | TIP | ODDS | FT |
01.05.2023 | Drogheda – Shelbourne | X | 3.10 | 1 : 1 |
02.05.2023 | Javor – Mladost GAT | X | 3.00 | 0 : 0 |
03.05.2023 | Aswan SC – Al Masry | 1 | 3.00 | 3 : 1 |
04.05.2023 | Future FC – Pharco | X | 3.30 | 0 : 0 |
05.05.2023 | Helmond – Venlo | X | 3.30 | 1 : 1 |
06.05.2023 | Genk U23 – Deinze | 2 | 2.55 | 0 : 2 |
07.05.2023 | Aarhus – Viborg | 1 | 2.30 | 3 : 0 |
08.05.2023 | Fram – Stjarnan | 1 | 3.00 | 2 : 1 |
09.05.2023 | Honka – Haka | 2 | 4.30 | 0 : 2 |
10.05.2023 | Cuiaba – Atletico MG | 2 | 2.10 | 0 : 4 |
11.05.2023 | Pontedera – Rimini | 1 | 2.30 | 2 : 1 |
12.05.2023 | St. Polten – BW Linz | 2 | 2.00 | 0 : 2 |
13.05.2023 | Huracan – Godoy Cruz | X | 3.00 | 0 : 0 |
14.05.2023 | Stuttgart – Bayer Leverkusen | X | 3.50 | 1 : 1 |
15.05.2023 | Ituano – Sport Recife | X | 3.05 | 1 : 1 |
16.05.2023 | Luton – Sunderland | 1 | 2.00 | 2 : 0 |
17.05.2023 | Santos – Bahia | X | 3.10 | 0 : 0 |
18.05.2023 | Sparta Prague B – Dukla Prague | X | 3.30 | 1 : 1 |
19.05.2023 | Brage – Gefle | X | 3.80 | 1 : 1 |
20.05.2023 | Cremonese – Bologna | 2 | 2.30 | 1 : 5 |
21.05.2023 | Mainz – Stuttgart | 2 | 2.80 | 1 : 4 |
22.05.2023 | Inter Turku – Mariehamn | X | 4.30 | 1 : 1 |
23.05.2023 | Venlo – Willem II | 1 | 3.30 | 3 : 2 |
24.05.2023 | Fjora – Floro | 1 | 2.70 | 4 : 0 |
25.05.2023 | Cosenza – Brescia | 1 | 2.50 | 1 : 0 |
26.05.2023 | AFC Eskilstuna – GAIS | X | 3.40 | 0 : 0 |
27.05.2023 | Maastricht – Breda | 2 | 2.10 | 1 : 4 |
28.05.2023 | Ostrava – FK Pardubice | 2 | 5.00 | 2 : 4 |
29.05.2023 | Ham Kam – Lillestrom | X | 3.50 | 0 : 0 |
30.05.2023 | Lahti – HIFK | 2 | 4.75 | 0 : 1 |
31.05.2023 | Palmaflor – Always Ready | 2 | 3.00 | 0 : 2 |
APRIL ARCHIVE
DATE | MATCH | TIP | ODDS | FT |
01.04.2023 | Spal – Ternana | X | 3.25 | 1 : 1 |
02.04.2023 | Brest – Toulouse | 1 | 2.70 | 3 : 1 |
03.04.2023 | Renate – Lecco | 2 | 2.70 | 0 : 2 |
04.04.2023 | Raith – Hamilton | 2 | 5.00 | 1 : 2 |
05.04.2023 | West Ham – Newcastle Utd | 2 | 2.30 | 1 : 5 |
06.04.2023 | Roskilde – Thisted FC | 2 | 2.65 | 0 : 1 |
07.04.2023 | UC Dublin – Shelbourne | X | 3.80 | 0 : 0 |
08.04.2023 | Wisla Plock – Zaglebie | 1 | 2.70 | 2 : 0 |
09.04.2023 | Almeria – Valencia | 1 | 3.30 | 2 : 1 |
10.04.2023 | Maidstone – Barnet | X | 3.50 | 0 : 0 |
11.04.2023 | Cliftonville – Larne | 2 | 2.30 | 0 : 2 |
12.04.2023 | Radnik – Napredak | 1 | 2.30 | 1 : 0 |
13.04.2023 | Bayer Leverkusen – Royale Union SG | X | 4.50 | 1 : 1 |
14.04.2023 | Xamax – Wil | 2 | 2.15 | 0 : 1 |
15.04.2023 | Everton – Fulham | 2 | 3.30 | 1 : 3 |
16.04.2023 | Virton – Dender | 2 | 3.00 | 0 : 1 |
17.04.2023 | Orleans – Martigues | 2 | 3.30 | 1 : 4 |
18.04.2023 | Sutton – Northampton | 2 | 2.80 | 1 : 2 |
19.04.2023 | Watford – Cardiff | 2 | 4.00 | 1 : 3 |
20.04.2023 | Royale Union SG – Bayer Leverkusen | 2 | 2.00 | 1 : 4 |
21.04.2023 | Graafschap – Den Haag | 2 | 4.00 | 0 : 1 |
22.04.2023 | Colchester – Sutton | 1 | 2.30 | 4 : 1 |
23.04.2023 | Gorica – Rijeka | 1 | 2.80 | 1 : 0 |
24.04.2023 | Atalanta – AS Roma | 1 | 2.40 | 3 : 1 |
25.04.2023 | Sibenik – Slaven Belupo | 1 | 2.30 | 3 : 1 |
26.04.2023 | Shenzhen – Tianjin Jinmen Tiger | 2 | 2.05 | 0 : 2 |
27.04.2023 | Pyunik Yerevan – Ararat Armenia | 1 | 2.50 | 4 : 1 |
28.04.2023 | Al Feiha – Al Khaleej | 2 | 3.70 | 0 : 3 |
29.04.2023 | VPS – Honka | X | 3.30 | 0 : 0 |
30.04.2023 | Bournemouth – Leeds | 1 | 2.50 | 4 : 1 |
MARCH ARCHIVE
DATE | MATCHES | TIP | ODDS | FT |
01.03.2023 | Budafoki – Kisvarda | 1 | 5.60 | 2 : 0 |
02.03.2023 | Aalborg – Viborg | 1 | 3.00 | 2 : 0 |
03.03.2023 | St.Polten – Horn | 2 | 3.50 | 0 : 2 |
04.03.2023 | Landskrona – Orebro | 2 | 2.50 | 0 : 2 |
05.03.2023 | Sudtirol – Perugia | 1 | 3.00 | 2 : 1 |
06.03.2023 | FC Voluntari – FC Arges | X | 3.30 | 0 : 0 |
07.03.2023 | Cambridge Utd – Morecambe | X | 3.50 | 1 : 1 |
08.03.2023 | Villareal B – Alaves | 1 | 3.20 | 1 : 0 |
09.03.2023 | Xinabajul – Comunicaciones | 1 | 3.00 | 2 : 1 |
10.03.2023 | FC Botosani – Mioveni | X | 3.30 | 1 : 1 |
11.03.2023 | Everton – Brentford | 1 | 2.65 | 1 : 0 |
12.03.2023 | Nijmegen – Utrecht | X | 3.50 | 2 : 2 |
13.03.2023 | AEK Larnaca – Apollon | 2 | 3.90 | 0 : 1 |
14.03.2023 | Sao Paulo – Agua Santa | 2 | 7.00 | 0 : 1 |
15.03.2023 | Matanzas – FC La Habana | 2 | 2.40 | 0 : 1 |
16.03.2023 | Royale Union SG – Union Berlin | 1 | 3.30 | 3 : 0 |
17.03.2023 | Lambton J. – New Lambton | X | 6.50 | 1 : 1 |
18.03.2023 | Erzeni – Kukesi | X | 3.15 | 1 : 1 |
19.03.2023 | Excelsior – Cambuur | 1 | 2.50 | 4 : 1 |
20.03.2023 | Queretaro – Juarez | X | 3.00 | 2 : 2 |
21.03.2023 | Bradford City – Carlisle | X | 3.30 | 0 : 0 |
22.03.2023 | Benin – Rwanda | X | 3.30 | 1 : 1 |
23.03.2023 | Holstein Kiel – Aarhus | 2 | 2.40 | 0 : 2 |
24.03.2023 | Czech Republic – Poland | 1 | 2.30 | 3 : 1 |
25.03.2023 | Mannheim – VfL Osnabruck | 2 | 2.70 | 0 : 2 |
26.03.2023 | Ponferradina – Mirandes | X | 3.00 | 0 : 0 |
27.03.2023 | Central Africa – Madagascar | 1 | 2.30 | 2 : 0 |
28.03.2023 | Turkey – Croatia | 2 | 2.40 | 0 : 2 |
29.03.2023 | Extension Gunners – Prisons XI Gaborone | X | 3.00 | 2 : 2 |
30.03.2023 | Sakaryaspor – Eyupspor | 1 | 3.00 | 2 : 0 |
31.03.2023 | Mallorca – Osasuna | X | 2.90 | 0 : 0 |
FEBRUARY ARCHIVE
DATE | MATCH | TIP | ODDS | FT |
01.02.2023 | MTK Budapest – Mezok. Zsory | 2 | 2.70 | 0 : 2 |
02.02.2023 | Waregem – KV Mechelen | 2 | 2.50 | 1 : 2 |
03.02.2023 | Chindia Targoviste – UTA Arad | 1 | 2.50 | 2 : 1 |
04.02.2023 | Seraing – Leuven | 1 | 4.00 | 2 : 1 |
05.02.2023 | Hradec Kralove – Bohemians | 2 | 2.80 | 0 : 2 |
06.02.2023 | AFC Telford – Farsley | X | 3.25 | 1 : 1 |
07.02.2023 | Cruzerio – Pouso Alagre | 2 | 7.50 | 0 : 1 |
08.02.2023 | Avenida – Aimore | 2 | 3.75 | 0 : 1 |
09.02.2023 | Sao Bernardo – Corinthians | 1 | 3.80 | 2 : 0 |
10.02.2023 | Chemie Leipzig – Luckenwalde | 2 | 4.10 | 1 : 2 |
11.02.2023 | Lommel SK – Lierse K. | 2 | 3.00 | 0 : 2 |
12.02.2023 | Newcastle Jets – Melbourne Victory | 1 | 2.50 | 2 : 1 |
13.02.2023 | Metz – Caen | X | 3.20 | 0 : 0 |
14.02.2023 | Fleetwood – Peterborough | 1 | 3.60 | 1 : 0 |
15.02.2023 | Al Jahra – Al Arabi | 1 | 4.80 | 2 : 1 |
16.02.2023 | Bhayangkara Solo – Persija Jakarta | 1 | 4.40 | 2 : 1 |
17.02.2023 | Waalwijk – Sittard | 1 | 2.20 | 3 : 1 |
18.02.2023 | Renofa Yamaguchi – Omiya Ardija | 1 | 2.50 | 1 : 0 |
19.02.2023 | Future FC – Pyramids | X | 2.88 | 1 : 1 |
20.02.2023 | Banjul Utd – Gamtel | X | 2.75 | 1 : 1 |
21.02.2023 | Eintracht Frankfurt – Napoli | 2 | 2.25 | 0 : 2 |
22.02.2023 | Guabira – Santa Cruz | 2 | 5.00 | 0 : 1 |
23.02.2023 | Partizan – Sheriff Tiraspol | 2 | 4.30 | 1 : 3 |
24.02.2023 | Sibenik – Istra 1961 | X | 2.90 | 0 : 0 |
25.02.2023 | Schalke – Stuttgart | 1 | 3.10 | 2 : 1 |
26.02.2023 | Altach – Tirol | X | 3.50 | 0 : 0 |
27.02.2023 | Swansea – Rotterham | X | 4.00 | 1 : 1 |
28.02.2023 | Peterborough – Charlton | X | 3.75 | 0 : 0 |
Safe Fixed Matches Fixed Matches Legit Fixed Matches Sure Fixed Matches Best Fixed Matches Secure Fixed Matches Strong Fixed Matches Vip Fixed Matches Dark Fixed Matches Lio Bet Fixed Matches